| Type | |
| Laptop Type | Notebook |
| Basic Specifications | |
| CPU | Celeron Dual Core Core i3 Core i5 Core i7 Pentium Dual Core |
| Processor Model | Core i3, Core i5, Core i7, Celeron Celeron® 887 Pentium® 977 i3-3217U i5-3317U i7-3517U |
| Processor Speed | 1.4 GHz up to 3.0GHz |
| GPU Model | Intel® HD Graphics (for Intel Celeron® & Pentium® processors) Intel® HD Graphics 4000 (for 3rd Gen Intel® CoreTM i3, i5, i7 processors) NVIDIA® GeForce® GT625M with 1GB DDR3 VRAM (opt.) |
| Memory & Storage | |
| RAM | 1GB 2GB 4GB |
| Memory Type | DDR3 |
| Storage Type | HDD |
| HDD | 320GB 500GB 1TB |
| Rotational Speed | 5400 rpm |
| Optical Drive | Tray-loading DVD+/-RW |
| Screen | |
| Screen Size | 14.0 inches LED Backlit Display with Truelife and HD resolution |
| Resolution | 1366x768 |
| Network | |
| Ethernet | Integrated Ethernet 10/100 |
| WiFi | 802.11b/g/n |
| Connectivity | |
| Connectivity | HDMI USB2.0 USB3.0 Bluetooth Camera |
| Software | |
| OS | Windows 8 Linux Ubuntu |
| OS Ver | Windows 8, Windows 8 Pro |
| Size | |
| Dimension | 346 x 25.35 x 245mm |
| Weight | 1.99 kg with 4-cell, 2.09 kg with 6-cell |

No comments:
Post a Comment